Represent your VI Heritage with women's relaxed fit tee. This just might be the softest and most comfortable women's t-shirt you'll ever own.
• 100% combed and ring-spun cotton
• Heather Prism Lilac & Heather Prism Natural are 99% combed and ring-spun cotton, 1% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Other Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
Size Guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
Heritage Collection
/her-it-age/
(noun) cultural traditions that have been passed down from previous generations.
The past cannot be changed and as such we cannot change our heritage. It is a subculture that unites us forever. Our heritage is a place to do who we are. It is not so because we think it to be so or believe it to be so. It is so by its very definition. Our collection "Heritage" draws from things that inspire us growing up and build on those things. When the daily living wears us out, come home. Our "Heritage" collection means to reconnect, to come back to our sacred space.